Mon 22, March 2010 10:50:31 GMT

bestbetting.com | UK | EU | INT | Free Bets

Bestbetting odds comparison  - Cheltenham Betting -  Premier League - Champions League - Horse Racing

Saturday 6 November 2010

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
New York Yankees 3 3 3 7/2 7/2 3 7/2 7/2 7/2 7/2 7/2 7/2 7/2 7/2 7/2 3 10/3 3
Boston Red Sox 7 6 6 7 7 7 7 13/2 7 7 7 7 7 6 7 13/2 15/2 13/2
Philadelphia Phillies 6 11/2 6 7 13/2 6 13/2 13/2 7 7 7 7 6 7 13/2 4 13/2 11/2
St. Louis Cardinals 14 9 14 12 14 14 14 12 11 14 14 12 12 12 14 15 15 12
Los Angeles Dodgers 16 15 14 18 14 16 14 16 14 14 16 16 14 14 14 14 17 15
Colorado Rockies 16 16 14 20 18 16 16 17 16 20 20 20 16 16 16 19 20 18
Los Angeles Angels 16 20 14 22 16 16 16 20 14 20 14 18 16 20 16 15 17 17
Tampa Bay Rays 16 15 24 20 20 16 20 17 16 20 22 18 14 20 20 24 23 20
Atlanta Braves 22 22 21 25 22 22 22 22 22 14 20 22 22 20 22 24 26 23
Seattle Mariners 16 14 19 20 20 16 20 20 20 16 25 20 18 25 16 20 25 23
Chicago Cubs 25 25 24 28 25 25 25 22 22 20 25 25 25 25 25 20 27 25
San Francisco Giants 20 20 19 28 20 20 20 22 22 25 20 20 20 20 20 20 26 23
Texas Rangers 22 22 24 25 25 22 25 23 25 28 25 25 25 25 25 25 33 28
Minnesota Twins 25 28 24 33 25 25 25 25 25 28 18 28 25 28 25 26 37 31
New York Mets 25 28 24 33 22 25 25 25 25 25 20 28 25 25 20 25 31 29
Chicago White Sox 33 20 39 20 33 33 33 20 33 28 25 33 28 28 33 34 41 31
Detroit Tigers 33 33 29 40 33 33 33 30 33 33 28 33 33 33 28 26 35 33
Florida Marlins 25 33 24 40 28 25 33 25 25 33 33 28 25 25 28 26 39 33
Arizona Diamondbacks 40 33 59 40 40 40 40 30 33 40 33 33 33 50 50 57 45 39
Cincinnati Reds 40 40 39 66 40 40 40 44 40 40 50 40 40 50 40 40 49 41
Milwaukee Brewers 40 50 39 66 40 40 50 40 33 50 33 40 33 50 40 38 54 45
Oakland Athletics 66 66 79 80 66 66 80 70 66 50 80 66 66 66 50 57 74 49
Houston Astros 66 80 79 100 80 66 80 80 66 66 100 80 80 100 80 57 129 109
Cleveland Indians 80 80 79 125 80 80 80 100 80 80 80 80 80 100 80 57 109 99
Baltimore Orioles 100 100 124 150 100 100 125 100 125 100 150 125 100 125 100 48 139 109
Kansas City Royals 80 100 99 125 100 80 100 100 100 100 150 80 80 125 80 57 129 119
Toronto Blue Jays 150 100 99 200 125 150 150 150 100 150 200 150 150 150 100 57 99 84
San Diego Padres 100 125 99 200 125 100 150 100 66 150 250 150 100 100 125 38 199 159
Washington Nationals 125 150 149 250 150 125 200 175 150 150 250 200 150 250 150 57 199 179
Pittsburgh Pirates 200 200 199 300 200 200 200 200 200 150 250 200 200 250 150 57 199 169
Place terms   ( Highlight E/W ) 2
1/2
      2
1/2
2
1/2
      2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
       
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 112.0%, Bookies Only: 114.1%

While every effort is made to ensure that the Baseball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Baseball odds with the bookmaker before placing a bet.