Mon 22, March 2010 11:21:37 GMT

bestbetting.com | UK | EU | INT | Free Bets

Bestbetting odds comparison  - Cheltenham Betting -  Premier League - Champions League - Horse Racing

More Bets »

 FIBA World Championship 2010 Winner

Sunday 12 September 2010

Last Odds Change Key
 
 
 
 
 
 
 
 
 
USA 2/7 2/9 1/4 1/4 2/7 1/5 4/11 1/3 3/10
Spain 9/2 13/2 6 6 9/2 6 6 11/2 6
Greece 18 16 17 18 18 17 20 12 18
Brazil 20 20 19 20 20 21 25 15 25
Serbia 16 25 21 25 16 29 20 12 25
Argentina 22 28 27 25 22 29 30 16 25
Turkey 25 33 24 28 25 19 33 25 28
France 33 40 29 33 33 29 40 25 28
Lithuania 28 40 29 28 28 29 30 30 33
Slovenia 40 40 39 40 40 39 66 25 50
Russia 40 66 49 50 40 59 50 33 66
Croatia 80 100 99 80 80 79 100 50 80
Puerto Rico 66 125 99 100 66 134 125 75 150
Australia 80 200 149 150 80 149 150 125 200
Germany 150 250 199 150 150 149 100 80 150
Canada 250 300 249 200 250 149 250 150 300
China 500 750 749 750 500 499 1000 500 750
New Zealand 1000 1000 999 1000 1000 999 1000 1000 1000
Angola 750 1500 999 1000 750 999 1000 1000 1500
Iran 1000 1500 999 1000 1000 999 1000 1000 1500
Lebanon 1500 1500 1999 1500 1500 1999 2000 750 2000
Côte d'Ivoire 2500 2500 2499 2000 2500 1999 2000 2500
Jordan 5000 5000 4999 5000 5000 4999 5000 3000 5000
Tunisia 5000 5000 4999 5000 5000 4999 5000 2500 5000
Place terms   ( Highlight E/W ) 2
1/3
2
1/3
  2
1/3
2
1/3
    3
1/4
 
 
 
 
 
 
 
 
 

Collapse

Related Markets

 

While every effort is made to ensure that the Basketball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Basketball odds with the bookmaker before placing a bet.