Tue 09, February 2010 15:26:43 GMT

bestbetting.com | UK | EU | INT | Free Bets

Sunday 9 May 2010

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Portsmouth 1/12 1/8 1/9 1/10 1/14 1/10 1/12 1/10 1/10 1/13 1/8 1/12 1/12 1/10 1/10 1/10 1/10 1/10 3/20 2/11
Wolverhampton Wanderers 4/6 8/11 4/5 7/10 8/11 7/10 4/6 4/6 4/5 3/4 8/11 8/11 8/11 8/13 7/10 4/6 4/6 4/6 9/10 19/20
Burnley 10/11 1/1 19/20 17/20 4/5 5/6 10/11 10/11 10/11 4/5 10/11 10/11 5/6 4/5 17/20 10/11 4/5 4/5 19/20 19/20
Hull City 11/10 11/8 27/20 1/1 1/1 11/10 11/10 1/1 11/10 9/10 11/10 10/11 1/1 11/10 1/1 1/1 1/1 1/1 7/5 11/8
Bolton Wanderers 7/2 11/4 14/5 10/3 3 3 7/2 3 3 7/2 7/2 11/4 10/3 3 10/3 11/4 3 3 3 10/3
West Ham 4 3 7/2 9/2 7/2 7/2 4 4 4 9/2 4 7/2 4 3 4 4 4 4 4 9/2
Wigan Athletic 7/2 9/2 5 9/2 4 9/2 7/2 9/2 9/2 9/2 9/2 5 9/2 9/2 9/2 9/2 4 9/2 11/2 6
Sunderland 10 8 15/2 9 8 8 10 8 7 9 10 8 8 8 8 7 9 8 17/2 8
Stoke City 22 28 20 24 20 18 22 20 25 28 18 20 18 25 20 25 20 25 22 28
Fulham 40 50 47 39 40 33 40 33 33 50 28 33 40 33 33 33 51 69
Blackburn Rovers 11 14 15 11 12 11 11 66 12 9 14 12 12 12 12 12 12 12 16 16
Birmingham City 66 87 49 100 66 66 66 66 80 80 66 50 28 97 109
Everton 107 99 100 100 100 125 25 127 259

Best Price Percentage: 298.2%, Bookies Only: 311.0%

Collapse

Group Betting

 
Collapse

Specials

 

While every effort is made to ensure that the Football betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Football odds with the bookmaker before placing a bet.