Tue 18, June 2013 22:38:55 BST

bestbetting.com | UK | EU | INT | Free Bets

 The Open 2013 Winner  See below for Special Offers!

Sunday 21 July 2013

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Woods, T 9/2 13/2 11/2 11/2 7 11/2 7 7 9/2 11/2 7 5 7 13/2 9 6 7 7 7
Mcilroy, R 19/2 16 9 10 12 12 12 12 19/2 14 12 11 12 12 10 12 14 17 18
Donald, L 15 25 24 16 20 18 25 20 15 25 20 18 20 18 16 20 20 28 28
Westwood, L 17 23 19 18 20 20 25 20 17 25 16 20 25 20 20 20 20 25 25
Scott, A 17 21 19 18 16 20 20 20 17 18 20 22 18 20 28 20 20 23 23
Mickelson, P 24 25 29 25 25 25 28 25 24 28 25 30 25 25 33 20 28 28 27
Rose, J 19 21 19 20 16 20 20 18 19 20 20 22 16 16 33 20 16 23 23
McDowell, G 24 34 24 25 25 28 25 28 24 33 33 33 33 28 25 25 25 38 37
Els, E 32 33 39 33 33 33 33 25 32 33 33 35 25 28 33 28 25 36 35
Johnson, Dustin 33 45 39 33 33 33 33 33 33 40 40 28 40 33 40 25 33 51 49
Day, J 34 33 34 33 33 30 33 28 34 33 33 35 28 33 50 25 33 36 35
Fowler, R 40 45 49 40 40 40 50 33 40 40 40 40 40 40 40 33 40 51 49
Garcia, S 24 32 29 25 25 25 28 20 24 33 33 22 33 28 50 25 28 35 35
Kuchar, M 50 45 39 50 50 40 40 33 50 50 50 40 40 50 50 33 33 51 49
Poulter, I 40 42 49 40 40 40 40 33 40 40 40 45 50 40 40 40 50 47 47
Schwartzel, C 40 38 34 40 33 33 28 28 40 40 33 35 33 33 50 33 28 43 43
Harrington, P 27 53 34 28 25 33 33 33 27 40 33 33 40 33 25 40 50 61 59
Oosthuizen, L 27 53 39 28 33 33 40 40 27 50 40 35 33 33 40 33 33 61 64
Colsaerts, N 40 53 59 40 40 50 50 50 40 66 66 55 66 50 40 40 66 61 59
Mahan, H 40 55 49 40 50 40 40 40 40 50 40 55 50 50 50 33 66 63 64
Dufner, J 40 59 69 40 40 40 40 40 40 40 50 55 66 50 40 50 50 75 69
Simpson, W 40 63 59 50 50 50 50 50 40 50 66 70 66 50 50 50 50 75 74
Kaymer, M 40 79 49 40 40 40 40 50 40 66 50 40 40 50 40 40 40 111 99
Bradley, K 68 69 39 66 80 66 50 50 68 80 80 66 66 80 80 40 66 81 79
Olesen, T 40 61 39 40 50 40 50 50 40 66 50 40 50 50 80 40 50 73 74
Stricker, S 62 59 59 60 66 50 80 50 62 66 66 75 66 66 50 66 71 69
Watson, B 50 95 49 50 40 50 50 50 50 50 66 50 66 66 40 50 50 121 109
Lawrie, Paul 68 95 99 66 66 66 80 80 68 66 66 60 66 80 66 80 119 119
Molinari, F 50 87 99 50 50 66 66 50 50 66 66 45 66 66 50 66 80 111 109
Manassero, M 50 63 59 50 66 50 66 50 50 66 80 50 50 66 100 50 50 75 74
Snedeker, B 27 41 34 28 40 28 33 28 27 50 40 20 33 33 100 25 28 46 45
Stenson, H 50 55 59 50 50 50 50 40 50 66 66 50 40 40 100 40 43 65 64
Hanson, P 82 101 79 80 66 80 66 80 82 100 66 100 80 100 66 80 181 129
Furyk, J 62 103 59 60 66 66 66 66 62 66 80 80 66 66 66 66 66 131 129
Bjorn, T 110 103 100 66 100 100 100 110 100 100 66 80 80 100 100 131 129
Cabrera, A 119 80 80 50 66 80 80 80 149 139
Laird, M 82 119 80 100 100 100 100 82 100 80 85 100 100 100 80 149 149
Johnson, Z 68 123 69 66 66 80 80 100 68 100 80 85 80 80 66 66 66 161 159
Casey, P 68 123 66 80 80 100 68 80 100 70 125 66 100 159 149
Fisher, R 72 119 70 66 80 80 125 72 80 100 75 80 100 66 80 151 149
Grace, B 82 103 99 80 80 80 66 80 82 125 80 75 80 80 80 80 80 129 129
Jacquelin, R 110 100 110 125 100
Van Pelt, B 82 123 79 80 80 100 100 100 82 125 100 85 100 100 80 100 80 161 159
Coetzee, G 110 131 79 100 100 100 80 100 110 125 100 90 100 100 100 100 80 171 169
Watney, N 131 59 80 80 80 100 80 100 80 85 100 100 80 100 100 169 169
Haas, B 110 133 79 100 100 100 125 100 110 125 100 100 100 125 100 66 171 169
Choi, KJ 82 147 80 125 100 100 100 82 150 100 90 125 125 125 125 125 191 189
Donaldson, J 110 139 149 100 125 100 125 150 110 150 100 125 125 100 125 125 125 181 189
Fernandez Castano, G 107 99 150 100 100 141 139
Hansen, A 125 125 125 150 125 100 125 125 125 125 125
Jimenez, MA 139 149 125 100 150 150 125 125 125 181 179
Larrazabal, P 150
Lowry, S 80 150 100 125 150
Rock, R 125 150
Aiken, T 157 150 150 150 150 150 150 100 214 219
Noren, A 157 100 80 100 125 150 125 125 100 125 100 80 80 100 214 209
Siem, M 110 157 149 100 110 150 125 100 150 125 125 214 209
Pettersson, C 161 149 125 100 100 150 150 125 125 125 125 100 125 125 334 219
Ogilvy, G 82 165 80 100 100 66 125 82 100 100 100 125 66 100 125 125 224 219
Jacobson, F 110 189 124 100 100 100 100 100 110 100 80 100 100 100 100 254 249
Sterne, R 82 189 149 80 100 100 125 100 82 150 100 110 125 100 100 100 254 249
Karlsson, R 110 195 100 100 150 110 150 150 125 100 125 264 259
Allenby, R 200 150 150
Lawrie, Peter 200
Molinari, E 200 66 125
Noh, Seung-yul 100 100 200 125 100
Quiros, Alvaro 150 200 66
Toms, D 150 200
Wiesberger, B 204 150 150 100 150 274 269
Wood, C 209 100 125 80 294 279
Dyson, S 224 150 100 125 150 150 125 150 125 125 100 344 299
Matsuyama, H 224 200 200 200 200 304 299
Moore, R 224 79 125 100 125 125 299 219
Huh, J 239 200 150 150 334 329
Lewis, T 250
Garrigus, R 269 149 200 150 175 150 374 369
Goosen, R 82 269 80 100 100 125 150 82 150 100 85 125 125 100 474 319
Jaidee, T 269 149 200 175 150 374 369
Curtis, B 110 279 100 100 100 125 110 200 100 125 125 150 100 150 100 574 389
Clarke, D 284 199 150 150 150 150 150 175 150 150 200 200 404 399
Lynn, D 289 125 100 125 404 399
Cink, S 294 150 150 150 150 150 150 150 150 414 399
Glover, L 299 200 175 150 414 409
Baddeley, A 359 150 150 125 150 150 150 494 489
Cabrera Bello, R 110 364 100 125 125 150 150 110 200 125 125 150 150 125 150 524 509
Ramsay, R 364 200 80 125 514 509
Singh, V 364 125 150 250 200 150 499 409
Willett, D 384 250 250 200 544 529
Kjeldsen, S 389 175 250 594 549
Fraser, M 399 250 150 200 564 559
De La Riva, E 344 300 400 754 729
Leonard, J 439 250 200 250 619 629
Aphibarnrat, K 499 250 250 250 704 699
Lehman, T 499 300 300 300 704 699
Calcavecchia, M 444 500 400 500 634 629
Watson, T 479 500 300 300 674 669
Levet, T 529 814 809
Daly, J 554 250 200 250 250 250 784 779
Brown, Mark 649 500 400 500 999 999
Dartnall, S 649 500 500 500 999 999
Duval, D 649 500 500 500 999 999
Hamilton, T 649 500 400 500 999 999
Harding, J 649 500 500 500 999 999
Jeffress, S 649 500 500 500 999 999
Kuboya, K 649 500 500 500 999 999
Lloyd, D 649 500 500 500 999 999
Lyle, S 649 500 500 500 999 999
Maruyama, D 649 300 500 500 999 999
Pugh, R 649 500 500 500 999 999
Wu, Ashun 649 250 400 300 999 999
Place terms   ( Highlight E/W )       5
1/4
5
1/4
5
1/4
  5
1/4
  5
1/4
  6
1/4
6
1/4
5
1/4
5
1/4
       
 
 
 
 
 
 
 
 
 
 
 
 
 

Paddy Power

Travelers Championship. June 20th-23rd, Sky Sports. 6 Places. Paddy Power is paying out on the first 6 places in this golf tournament!
Get this offer from Paddy Power

 
 
As excitement builds for this year's looming Open Championship, can home grown stars such as Rory McIlroy fight off a strong foreign field with Ernie Els, Tiger Woods and Adam Scott leading the charge?

While every effort is made to ensure that the Golf betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Golf odds with the bookmaker before placing a bet.