Sat 04, July 2009 13:17:44 BST

bestbetting.com | UK | EU | INT | Free Bets

More Bets »

 National Hockey League 2009-2010 Winner

Saturday 1 May 2010

Last Odds Change Key
 
 
 
 
Detroit Red Wings 5 4 5
Pittsburgh Penguins 6 7 6
San Jose Sharks 8 8 9
Chicago Blackhawks 9 9 11
Boston Bruins 9 10 11
Washington Capitals 14 10 14
New Jersey Devils 17 20 21
Philadelphia Flyers 19 20 21
Vancouver Canucks 19 20 21
Anaheim Ducks 21 20 15
Calgary Flames 21 20 22
Carolina Hurricanes 29 25 31
Edmonton Oilers 29 28 43
Montreal Canadiens 29 28 26
New York Rangers 39 28 37
St Louis Blues 39 40 39
Dallas Stars 49 28 43
Minnesota Wild 49 28 47
Buffalo Sabres 39 50 47
Columbus Blue Jackets 49 50 59
Florida Panthers 49 50 59
Ottawa Senators 39 50 47
Los Angeles Kings 49 66 84
Nashville Predators 49 66 69
Colorado Avalanche 79 66 94
Tampa Bay Lightning 79 66 69
Atlanta Thrashers 99 125 119
Phoenix Coyotes 79 125 119
Toronto Maple Leafs 49 125 79
New York Islanders 149 125 69
 
 
 

Best Price Percentage: 117.3%, Bookies Only: 124.7%

Collapse

Related Markets

 

While every effort is made to ensure that the Ice Hockey betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Ice Hockey odds with the bookmaker before placing a bet.