Mon 20, May 2013 06:55:08 BST

bestbetting.com | UK | EU | INT | Free Bets

More Bets »

 RBS 6 Nations 2014 Winner

Tuesday 18 March 2014

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
Wales 9/4 2 15/8 9/4 9/4 2 9/4 2 2 9/5 2 15/8 15/8
France 5/2 5/2 5/2 5/2 5/2 11/4 5/2 12/5 5/2 5/2 9/4 5/2 11/4
England 9/4 13/5 3 9/4 9/4 9/4 2 12/5 9/4 9/4 11/4 3 9/4
Ireland 6 11/2 13/2 11/2 6 6 6 11/2 6 6 13/2 13/2 11/2
Scotland 24 22 25 25 25 20 25 35 20 25 40 25 33
Italy 69 66 66 80 50 66 100 80 50 80 125 66 66

Best Price Percentage: 99.0%

Collapse

Related Markets

 

While every effort is made to ensure that the Rugby Union betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Rugby Union odds with the bookmaker before placing a bet.